You are here

Beds/Baths

1 BR
2 BA
4 Guests

Search Availability

Description

Pali Ke Kua is one of the North Shore's most popular neighborhood enclaves. Pali Ke Kua 10 offers extraordinary mountain and waterfall views while relaxing on the open air lanai, lounge in your living room or enjoying a family meal at the dinner table! This retreat is located near all the attractions the famous north shore has to offer, whether is be the Na Pali Coast, Limahuli Gardens, Kilauea Lighthouse, Hanalei Bay, 'Anini Beach and other wonderful scenery on island. What better way to wind down after a day out exploring at the pool, soaking in the hot tub or taking a stroll down to Pali Ke Kua's beach via a private, paved path. The ideal spot for family and friends, you will love this home away from home in Princeville.

Fully furnished throughout, this spacious condo includes a full kitchen complete with stove, oven, refrigerator, dishwasher, and microwave. Bedrooms are comfortably furnished with beautiful linens, pillows and bed coverings. A king bed is in the master bedroom, and the second bedroom in an open loft with two twin beds. Spacious indoor living space, as well as a sunny, open lanai (patio), offers you the choice of dining or lounging in open air from the privacy of your own paradise. Free high-speed WiFi, free on site parking, and private access.

There is also a pool and hot tub within the condominium complex. If you prefer a round of golf, the 27-hole Makai course is within walking distance or a short drive. Nearby are restaurants, multiple beaches, walking and jogging paths, and shopping. This is your complete tropical vacation!

2 night minimum, other minimum stay may apply seasonally; please contact us for details.

* As with most homes on Kauai, this vacation rental is not air conditioned.

TAT # TA-011-411-0464-01

Amenities

  • Condominium
  • King Beds 1
  • Twin Beds 2
  • Satellite / Cable
  • Hair Dryer
  • Internet
  • Iron & Board
  • Linens Provided
  • Parking
  • Towels Provided
  • Coffee Maker
  • Kitchen
  • Mountain View
  • Lawn / Garden
  • Washer & Dryer

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
February 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
02/09/2025 - 02/13/2025$215 - $234
02/16/2025 - 02/20/2025$215 - $234
02/23/2025 - 02/27/2025$215 - $234
03/02/2025 - 03/06/2025$215 - $234
03/09/2025 - 03/13/2025$215 - $234
03/16/2025 - 03/20/2025$215 - $234
03/23/2025 - 03/27/2025$215 - $234
03/30/2025 - 04/03/2025$215 - $234
04/06/2025 - 04/10/2025$215 - $234
04/13/2025 - 04/17/2025$215 - $234
04/20/2025 - 04/24/2025$215 - $234
04/27/2025 - 05/01/2025$215 - $234
05/04/2025 - 05/08/2025$215 - $234
05/11/2025 - 05/15/2025$215 - $234
05/18/2025 - 05/22/2025$215 - $234
05/25/2025 - 05/29/2025$215 - $234
06/01/2025 - 06/05/2025$215 - $234
06/08/2025 - 06/11/2025$215 - $234
01/07/2025 - 06/11/2025$215 - $260$1,591 - $1,720$6,811 - $7,414
06/12/2025 - 06/12/2025$232 - $265
06/12/2025 - 09/01/2025$232 - $286$1,720 - $1,922$8,050 - $8,264
06/15/2025 - 06/19/2025$232 - $265
06/22/2025 - 06/26/2025$232 - $265
06/29/2025 - 07/03/2025$232 - $265
07/06/2025 - 07/10/2025$232 - $265
07/13/2025 - 07/17/2025$232 - $265
07/20/2025 - 07/24/2025$232 - $265
07/27/2025 - 07/31/2025$232 - $265
08/03/2025 - 08/07/2025$232 - $265
08/10/2025 - 08/14/2025$232 - $265
08/17/2025 - 08/21/2025$232 - $265
08/24/2025 - 08/28/2025$232 - $265
08/31/2025 - 09/01/2025$232 - $265
09/02/2025 - 09/04/2025$232 - $245
09/02/2025 - 12/17/2025$232 - $265$1,740 - $1,774$7,410 - $7,490
09/07/2025 - 09/11/2025$232 - $245
09/14/2025 - 09/18/2025$232 - $245
09/21/2025 - 09/25/2025$232 - $245
09/28/2025 - 10/02/2025$232 - $245
10/05/2025 - 10/09/2025$232 - $245
10/12/2025 - 10/16/2025$232 - $245
10/19/2025 - 10/23/2025$232 - $245
10/26/2025 - 10/30/2025$232 - $245
11/02/2025 - 11/06/2025$232 - $245
11/09/2025 - 11/13/2025$232 - $245
11/16/2025 - 11/20/2025$232 - $245
11/23/2025 - 11/27/2025$232 - $245
11/30/2025 - 12/04/2025$232 - $245
12/07/2025 - 12/11/2025$232 - $245
12/14/2025 - 12/17/2025$232 - $245
12/18/2025 - 01/04/2026$347 - $357$2,465
01/05/2026 - 01/08/2026$192 - $193
01/05/2026 - 06/17/2026$192 - $210$1,403$5,992 - $6,042
01/11/2026 - 01/15/2026$192 - $193
01/18/2026 - 01/22/2026$192 - $193
01/25/2026 - 01/29/2026$192 - $193
02/01/2026 - 02/05/2026$192 - $193
02/08/2026 - 02/12/2026$192 - $193
02/15/2026 - 02/19/2026$192 - $193
02/22/2026 - 02/26/2026$192 - $193
03/01/2026 - 03/05/2026$192 - $193
03/08/2026 - 03/12/2026$192 - $193
03/15/2026 - 03/19/2026$192 - $193
03/22/2026 - 03/26/2026$192 - $193
03/29/2026 - 04/02/2026$192 - $193
04/05/2026 - 04/09/2026$192 - $193
04/12/2026 - 04/16/2026$192 - $193
04/19/2026 - 04/23/2026$192 - $193
04/26/2026 - 04/30/2026$192 - $193
05/03/2026 - 05/07/2026$192 - $193
05/10/2026 - 05/14/2026$192 - $193

Location

Reviews