You are here

Beds/Baths

2 BR
2 BA
4 Guests

Search Availability

Description

The absolute best location on Kauai, with views of South Coastline to Ni?ihau and unforgettable sunsets! This spacious, fully furnished 2BR/2BA apartment located on the majestic South Shore of Kauai is just steps from to shopping, dining, and beaches! Visit Shipwrecks Beach, Spouting Horn, Poipu Beach, Old Koloa Town, Port Allen, golf courses, hiking, and more! The perfect spot for couples and friends, you will absolutely love this home away from home in the heart of Koloa on the Garden Island!

Fully furnished throughout, this spacious home includes a full kitchen complete with stove, oven, refrigerator, dishwasher, and microwave. Bedrooms are comfortably furnished with linens, pillows, and bed coverings. HDTV, free high-speed WiFi, free onsite parking, and private access.

Situated across the street from the ocean, the Nihi Kai Villa resort property offers terrific views. Pool and child's pool, tennis, and barbecue are on site. Two block walk to Poipu Beach Park.

2 night minimum, other minimum stay may apply seasonally; please contact us for details.

*As with most homes on Kauai, this vacation rental is not air conditioned.

TAT # TA-023-080-1408-01

Amenities

  • Condominium
  • King Beds 1
  • Twin Beds 2
  • Satellite / Cable
  • Internet
  • Dishes & Utensils
  • Kitchen
  • Ocean View
  • Deck / Patio
  • Washer & Dryer

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
February 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
02/23/2025 - 02/27/2025$330 - $360
03/02/2025 - 03/06/2025$330 - $360
03/09/2025 - 03/13/2025$330 - $360
03/16/2025 - 03/20/2025$330 - $360
03/23/2025 - 03/27/2025$330 - $360
03/30/2025 - 04/03/2025$330 - $360
04/06/2025 - 04/10/2025$330 - $360
04/13/2025 - 04/17/2025$330 - $360
04/20/2025 - 04/24/2025$330 - $360
04/27/2025 - 05/01/2025$330 - $360
05/04/2025 - 05/08/2025$330 - $360
05/11/2025 - 05/15/2025$330 - $360
05/18/2025 - 05/22/2025$330 - $360
05/25/2025 - 05/29/2025$330 - $360
06/01/2025 - 06/05/2025$330 - $360
06/08/2025 - 06/11/2025$330 - $360
01/07/2025 - 06/11/2025$330 - $377$2,381 - $2,572$10,205 - $11,044
06/12/2025 - 06/12/2025$337 - $356
06/12/2025 - 09/01/2025$337 - $377$2,400 - $2,572$10,270 - $10,462
06/15/2025 - 06/19/2025$337 - $356
06/22/2025 - 06/26/2025$337 - $356
06/29/2025 - 07/03/2025$337 - $356
07/06/2025 - 07/10/2025$337 - $356
07/13/2025 - 07/17/2025$337 - $356
07/20/2025 - 07/24/2025$337 - $356
07/27/2025 - 07/31/2025$337 - $356
08/03/2025 - 08/07/2025$337 - $356
08/10/2025 - 08/14/2025$337 - $356
08/17/2025 - 08/21/2025$337 - $356
08/24/2025 - 08/28/2025$337 - $356
08/31/2025 - 09/01/2025$337 - $356
09/02/2025 - 09/04/2025$258 - $260
09/02/2025 - 12/17/2025$258 - $265$1,830$7,833 - $7,851
09/07/2025 - 09/11/2025$258 - $260
09/14/2025 - 09/18/2025$258 - $260
09/21/2025 - 09/25/2025$258 - $260
09/28/2025 - 10/02/2025$258 - $260
10/05/2025 - 10/09/2025$258 - $260
10/12/2025 - 10/16/2025$258 - $260
10/19/2025 - 10/23/2025$258 - $260
10/26/2025 - 10/30/2025$258 - $260
11/02/2025 - 11/06/2025$258 - $260
11/09/2025 - 11/13/2025$258 - $260
11/16/2025 - 11/20/2025$258 - $260
11/23/2025 - 11/27/2025$258 - $260
11/30/2025 - 12/04/2025$258 - $260
12/07/2025 - 12/11/2025$258 - $260
12/14/2025 - 12/17/2025$258 - $260
12/18/2025 - 01/04/2026$442 - $453$3,141
01/05/2026 - 01/08/2026$330 - $334
01/05/2026 - 06/17/2026$330 - $349$2,385$10,195 - $10,240
01/11/2026 - 01/15/2026$330 - $334
01/18/2026 - 01/22/2026$330 - $334
01/25/2026 - 01/29/2026$330 - $334
02/01/2026 - 02/05/2026$330 - $334
02/08/2026 - 02/12/2026$330 - $334
02/15/2026 - 02/19/2026$330 - $334
02/22/2026 - 02/26/2026$330 - $334
03/01/2026 - 03/05/2026$330 - $334
03/08/2026 - 03/12/2026$330 - $334
03/15/2026 - 03/19/2026$330 - $334
03/22/2026 - 03/26/2026$330 - $334
03/29/2026 - 04/02/2026$330 - $334
04/05/2026 - 04/09/2026$330 - $334
04/12/2026 - 04/16/2026$330 - $334
04/19/2026 - 04/23/2026$330 - $334
04/26/2026 - 04/30/2026$330 - $334
05/03/2026 - 05/07/2026$330 - $334
05/10/2026 - 05/14/2026$330 - $334
05/17/2026 - 05/21/2026$330 - $334

Location

Reviews