You are here

Beds/Baths

2 BR
2 BA
7 Guests

Search Availability

Description

This Plantation at Princeville condo was recently refreshed with brand new vinyl flooring, located on the north shore of Kauai, is the perfect island getaway! Spacious home with beautiful lanai, plus access to pool, hot tub, and grills! Located in the premier Princeville community near the Makai Golf Course. Enjoy the tree lined walking trail with beautiful birds and "Nene" close by, or head up to the Princeville Shopping center for dining and shopping. The perfect getaway for family and friends, you will love this home in the heart of Princeville!

This 2 bedroom (king and 2 queen beds, plus a queen sofa sleeper), 2 bathroom, ground floor condo is decorated with Hawaiian Plantation style furnishings and has a fully stocked upgraded kitchen with stainless steel appliances. Enjoy the comfortable great room with cable TV and DVD player. There is a full size washer/dryer in the unit. You are just minutes from 'Anini Beach, Hanalei Bay, and all the north shore’s most beautiful beaches.

The Plantations at Princeville complex offers all guests access to the pool, hot tub, gym, and gas grills. Sleeps 4–6 people.

*As with most homes on Kauai, this vacation rental is not air conditioned.

TAT # TA-185-476-0960-01

Amenities

  • Condominium
  • King Beds 1
  • Queen Beds 2
  • Sofa Bed Beds 1
  • Satellite / Cable
  • Internet
  • Iron & Board
  • Linens Provided
  • Towels Provided
  • Kitchen
  • Outdoor Grill
  • Washer & Dryer

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
February 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
02/23/2025 - 02/27/2025$223 - $295
03/02/2025 - 03/06/2025$223 - $295
03/09/2025 - 03/13/2025$223 - $295
03/16/2025 - 03/20/2025$223 - $295
03/23/2025 - 03/27/2025$223 - $295
03/30/2025 - 04/03/2025$223 - $295
04/06/2025 - 04/10/2025$223 - $295
04/13/2025 - 04/17/2025$223 - $295
04/20/2025 - 04/24/2025$223 - $295
04/27/2025 - 05/01/2025$223 - $295
05/04/2025 - 05/08/2025$223 - $295
05/11/2025 - 05/15/2025$223 - $295
05/18/2025 - 05/22/2025$223 - $295
05/25/2025 - 05/29/2025$223 - $295
06/01/2025 - 06/05/2025$223 - $295
06/08/2025 - 06/11/2025$223 - $295
01/07/2025 - 06/11/2025$223 - $306$1,676 - $2,101$7,544 - $9,020
06/12/2025 - 06/12/2025$256 - $294
06/12/2025 - 09/01/2025$256 - $306$1,856 - $2,101$7,926 - $8,211
06/15/2025 - 06/19/2025$256 - $294
06/22/2025 - 06/26/2025$256 - $294
06/29/2025 - 07/03/2025$256 - $294
07/06/2025 - 07/10/2025$256 - $294
07/13/2025 - 07/17/2025$256 - $294
07/20/2025 - 07/24/2025$256 - $294
07/27/2025 - 07/31/2025$256 - $294
08/03/2025 - 08/07/2025$256 - $294
08/10/2025 - 08/14/2025$256 - $294
08/17/2025 - 08/21/2025$256 - $294
08/24/2025 - 08/28/2025$256 - $294
08/31/2025 - 09/01/2025$256 - $294
09/02/2025 - 09/04/2025$206 - $209
09/02/2025 - 12/17/2025$206 - $243$1,574$6,698 - $6,786
09/07/2025 - 09/11/2025$206 - $209
09/14/2025 - 09/18/2025$206 - $209
09/21/2025 - 09/25/2025$206 - $209
09/28/2025 - 10/02/2025$206 - $209
10/05/2025 - 10/09/2025$206 - $209
10/12/2025 - 10/16/2025$206 - $209
10/19/2025 - 10/23/2025$206 - $209
10/26/2025 - 10/30/2025$206 - $209
11/02/2025 - 11/06/2025$206 - $209
11/09/2025 - 11/13/2025$206 - $209
11/16/2025 - 11/20/2025$206 - $209
11/23/2025 - 11/27/2025$206 - $209
11/30/2025 - 12/04/2025$206 - $209
12/07/2025 - 12/11/2025$206 - $209
12/14/2025 - 12/17/2025$206 - $209
12/18/2025 - 01/04/2026$348 - $358$2,470
01/05/2026 - 01/08/2026$302 - $306
01/05/2026 - 06/17/2026$302 - $323$2,192$9,370 - $9,418
01/11/2026 - 01/15/2026$302 - $306
01/18/2026 - 01/22/2026$302 - $306
01/25/2026 - 01/29/2026$302 - $306
02/01/2026 - 02/05/2026$302 - $306
02/08/2026 - 02/12/2026$302 - $306
02/15/2026 - 02/19/2026$302 - $306
02/22/2026 - 02/26/2026$302 - $306
03/01/2026 - 03/05/2026$302 - $306
03/08/2026 - 03/12/2026$302 - $306
03/15/2026 - 03/19/2026$302 - $306
03/22/2026 - 03/26/2026$302 - $306
03/29/2026 - 04/02/2026$302 - $306
04/05/2026 - 04/09/2026$302 - $306
04/12/2026 - 04/16/2026$302 - $306
04/19/2026 - 04/23/2026$302 - $306
04/26/2026 - 04/30/2026$302 - $306
05/03/2026 - 05/07/2026$302 - $306
05/10/2026 - 05/14/2026$302 - $306
05/17/2026 - 05/21/2026$302 - $306

Location

Reviews