You are here

Beds/Baths

2 BR
2 BA
4 Guests

Search Availability

Description

Enjoy the best Kauai has to offer from this private garden view condo on Kauai's sunny south shore! Close proximity to great shopping, Poipu Beach Park, and more! This condo is just minutes from Shipwreck beach, Spouting Horn, Old Koloa Town, Port Allen, golfing, hiking, and more! Enjoy breathtaking sunsets from your private lanai, or sandy walks on the beach to look for shells. The perfect spot for couples and friends, you will love this home away from home in the heart of Koloa!

Poipu Crater Resort situated amidst lush landscaping in an old volcanic crater. This 15 unit, low-rise Polynesian inspired duplex condominium property is nestled among fragrant tropical foliage and exotic banana trees. Resort features include tennis, paddle tennis, pool, sauna, ping pong, and barbecue. Poipu Crater Resort is just a four block walk to Poipu Beach to the west, and "Shipwreck" beach to the east.

This spacious, fully furnished condo includes a full kitchen complete with stove, oven, refrigerator, dishwasher, and microwave. Bedrooms are comfortably furnished with linens, pillows and bed coverings. HDTV, free high-speed WiFi, free onsite parking, and private access.

2 night minimum, other minimum stay may apply seasonally; please contact us for details.

*As with most homes on Kauai, this vacation rental is not air conditioned.

TAT # TA-204-329-3696-01

Amenities

  • Cottage
  • King Beds 2
  • Satellite / Cable
  • Internet
  • Linens Provided
  • Kitchen
  • Washer & Dryer

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
September 2024
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2024
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
09/08/2024 - 09/12/2024$214 - $276
09/15/2024 - 09/19/2024$214 - $276
09/22/2024 - 09/26/2024$214 - $276
09/29/2024 - 10/03/2024$214 - $276
10/06/2024 - 10/10/2024$214 - $276
10/13/2024 - 10/17/2024$214 - $276
10/20/2024 - 10/24/2024$214 - $276
10/27/2024 - 10/31/2024$214 - $276
11/03/2024 - 11/07/2024$214 - $276
11/10/2024 - 11/14/2024$214 - $276
11/17/2024 - 11/21/2024$214 - $276
11/24/2024 - 11/28/2024$214 - $276
12/01/2024 - 12/05/2024$214 - $276
12/08/2024 - 12/12/2024$214 - $276
12/15/2024 - 12/19/2024$214 - $276
09/03/2024 - 12/19/2024$214 - $281$1,530 - $2,085$7,192 - $8,282
12/20/2024 - 01/06/2025$443 - $476$3,065 - $3,230
01/07/2025 - 01/09/2025$275 - $280
01/07/2025 - 06/11/2025$275 - $295$1,999$8,546 - $8,586
01/12/2025 - 01/16/2025$275 - $280
01/19/2025 - 01/23/2025$275 - $280
01/26/2025 - 01/30/2025$275 - $280
02/02/2025 - 02/06/2025$275 - $280
02/09/2025 - 02/13/2025$275 - $280
02/16/2025 - 02/20/2025$275 - $280
02/23/2025 - 02/27/2025$275 - $280
03/02/2025 - 03/06/2025$275 - $280
03/09/2025 - 03/13/2025$275 - $280
03/16/2025 - 03/20/2025$275 - $280
03/23/2025 - 03/27/2025$275 - $280
03/30/2025 - 04/03/2025$275 - $280
04/06/2025 - 04/10/2025$275 - $280
04/13/2025 - 04/17/2025$275 - $280
04/20/2025 - 04/24/2025$275 - $280
04/27/2025 - 05/01/2025$275 - $280
05/04/2025 - 05/08/2025$275 - $280
05/11/2025 - 05/15/2025$275 - $280
05/18/2025 - 05/22/2025$275 - $280
05/25/2025 - 05/29/2025$275 - $280
06/01/2025 - 06/05/2025$275 - $280
06/08/2025 - 06/11/2025$275 - $280
06/12/2025 - 06/12/2025$230 - $280
06/12/2025 - 09/01/2025$230 - $295$1,682 - $1,999$7,188 - $7,535
06/15/2025 - 06/19/2025$230 - $280
06/22/2025 - 06/26/2025$230 - $280
06/29/2025 - 07/03/2025$230 - $280
07/06/2025 - 07/10/2025$230 - $280
07/13/2025 - 07/17/2025$230 - $280
07/20/2025 - 07/24/2025$230 - $280
07/27/2025 - 07/31/2025$230 - $280
08/03/2025 - 08/07/2025$230 - $280
08/10/2025 - 08/14/2025$230 - $280
08/17/2025 - 08/21/2025$230 - $280
08/24/2025 - 08/28/2025$230 - $280
08/31/2025 - 09/01/2025$230 - $280
09/02/2025 - 09/04/2025$191 - $198
09/02/2025 - 12/17/2025$191 - $225$1,460$6,222 - $6,290
09/07/2025 - 09/11/2025$191 - $198
09/14/2025 - 09/18/2025$191 - $198
09/21/2025 - 09/25/2025$191 - $198
09/28/2025 - 10/02/2025$191 - $198
10/05/2025 - 10/09/2025$191 - $198
10/12/2025 - 10/16/2025$191 - $198
10/19/2025 - 10/23/2025$191 - $198
10/26/2025 - 10/30/2025$191 - $198
11/02/2025 - 11/06/2025$191 - $198
11/09/2025 - 11/13/2025$191 - $198
11/16/2025 - 11/20/2025$191 - $198
11/23/2025 - 11/27/2025$191 - $198
11/30/2025 - 12/04/2025$191 - $198
12/07/2025 - 12/11/2025$191 - $198

Location

Reviews