You are here

Beds/Baths

3 BR
2.5 BA
6 Guests

Search Availability

Description

Enjoy the very best ocean view getaway on the south shore! Situated in the Koloa community of Kauai, this resort-style condominium has everything you'll need for a perfect Garden Isle vacation. This spacious island style oceanfront condo is walking distance to world-class beaches, restaurants, galleries, and boutiques. Visit Spouting Horn, Poipu Beach, Old Koloa Town, Waimea Canyon, and more! The perfect getaway for family and friends, you will love this Hawaiian paradise in the heart of Kauai!

This is your home away from home, complete with linens, towels, full washer/dryer, TV, WiFi, and full kitchen with pots, pans, utensils, refrigerator, range/oven, microwave, dishwasher, blender, and coffee maker.

This spacious unit is elegantly decorated with a soft tropical touch, up two flights of stairs (no elevator, sorry). The main living area is on the main floor, with two bedrooms on the second floor, and a third floor loft/bedroom. High speed internet access.

3 bedroom 2.5 bathroom, ocean view, community pool and hot tub, tennis, free parking.

Master bedroom has king bed, 2nd bedroom has a queen bed, 3rd bedroom/loft has queen bed

2 night minimum, other minimum stay may apply seasonally; please contact us for details.

*As with most homes on Kauai, this vacation rental is not air conditioned.

TAT # TA-005-484-7488-01

Amenities

  • Condominium
  • King Beds 1
  • Queen Beds 2
  • Satellite / Cable
  • Internet
  • Parking
  • Coffee Maker
  • Ocean View
  • Tennis
  • Washer & Dryer

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
February 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
02/23/2025 - 02/27/2025$381 - $468
03/02/2025 - 03/06/2025$381 - $468
03/09/2025 - 03/13/2025$381 - $468
03/16/2025 - 03/20/2025$381 - $468
03/23/2025 - 03/27/2025$381 - $468
03/30/2025 - 04/03/2025$381 - $468
04/06/2025 - 04/10/2025$381 - $468
04/13/2025 - 04/17/2025$381 - $468
04/20/2025 - 04/24/2025$381 - $468
04/27/2025 - 05/01/2025$381 - $468
05/04/2025 - 05/08/2025$381 - $468
05/11/2025 - 05/15/2025$381 - $468
05/18/2025 - 05/22/2025$381 - $468
05/25/2025 - 05/29/2025$381 - $468
06/01/2025 - 06/05/2025$381 - $468
06/08/2025 - 06/11/2025$381 - $468
01/07/2025 - 06/11/2025$381 - $485$2,715 - $3,333$12,325 - $14,304
06/12/2025 - 06/12/2025$432 - $467
06/12/2025 - 09/01/2025$432 - $485$3,085 - $3,333$13,190 - $13,483
06/15/2025 - 06/19/2025$432 - $467
06/22/2025 - 06/26/2025$432 - $467
06/29/2025 - 07/03/2025$432 - $467
07/06/2025 - 07/10/2025$432 - $467
07/13/2025 - 07/17/2025$432 - $467
07/20/2025 - 07/24/2025$432 - $467
07/27/2025 - 07/31/2025$432 - $467
08/03/2025 - 08/07/2025$432 - $467
08/10/2025 - 08/14/2025$432 - $467
08/17/2025 - 08/21/2025$432 - $467
08/24/2025 - 08/28/2025$432 - $467
08/31/2025 - 09/01/2025$432 - $467
09/02/2025 - 09/04/2025$326 - $327
09/02/2025 - 12/17/2025$326 - $330$2,296$9,835 - $9,845
09/07/2025 - 09/11/2025$326 - $327
09/14/2025 - 09/18/2025$326 - $327
09/21/2025 - 09/25/2025$326 - $327
09/28/2025 - 10/02/2025$326 - $327
10/05/2025 - 10/09/2025$326 - $327
10/12/2025 - 10/16/2025$326 - $327
10/19/2025 - 10/23/2025$326 - $327
10/26/2025 - 10/30/2025$326 - $327
11/02/2025 - 11/06/2025$326 - $327
11/09/2025 - 11/13/2025$326 - $327
11/16/2025 - 11/20/2025$326 - $327
11/23/2025 - 11/27/2025$326 - $327
11/30/2025 - 12/04/2025$326 - $327
12/07/2025 - 12/11/2025$326 - $327
12/14/2025 - 12/17/2025$326 - $327
12/18/2025 - 01/04/2026$497 - $512$3,537
01/05/2026 - 01/08/2026$389 - $390
01/05/2026 - 06/17/2026$389 - $404$2,777$11,875 - $11,918
01/11/2026 - 01/15/2026$389 - $390
01/18/2026 - 01/22/2026$389 - $390
01/25/2026 - 01/29/2026$389 - $390
02/01/2026 - 02/05/2026$389 - $390
02/08/2026 - 02/12/2026$389 - $390
02/15/2026 - 02/19/2026$389 - $390
02/22/2026 - 02/26/2026$389 - $390
03/01/2026 - 03/05/2026$389 - $390
03/08/2026 - 03/12/2026$389 - $390
03/15/2026 - 03/19/2026$389 - $390
03/22/2026 - 03/26/2026$389 - $390
03/29/2026 - 04/02/2026$389 - $390
04/05/2026 - 04/09/2026$389 - $390
04/12/2026 - 04/16/2026$389 - $390
04/19/2026 - 04/23/2026$389 - $390
04/26/2026 - 04/30/2026$389 - $390
05/03/2026 - 05/07/2026$389 - $390
05/10/2026 - 05/14/2026$389 - $390
05/17/2026 - 05/21/2026$389 - $390

Location

Reviews